# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | dijital Senter a Malamal Bitaron | 10-09-2022 | 10-10-2022 | 7 | lgsp | 119791 | 17-07-2023 | বাস্তবায়িত |
2 | Lakhirpar Gramer Darido Dushto Mohilader Maza Salai Masin Bitaron | 10-09-2022 | 10-10-2022 | 8 | lgsp | 150000 | 17-07-2023 | বাস্তবায়িত |
3 | 06 Word Dusta oasha mohilader maza salai masin bitaron | 12-06-2023 | 17-07-2023 | 6 | lgsp | 200000/ | 17-07-2023 | বাস্তবায়িত |
4 | Tihati jame moskat ae road mat | 29-01-2022 | 03-03-2022 | ৫ | kabita | ২00000 | বাস্তবায়িত | |
5 | Gr | 06-06-2013 | 08-09-2023 | 1-9 | Gr | 23-09-2023 | বাস্তবায়নাধীন | |
6 | Fishery | 05-05-2021 | 06-05-2022 | fisheries | বাস্তবায়নাধীন | |||
7 | very poor | 20-12-2022 | 05-03-2023 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়নাধীন | |||
8 | TIR | 02-05-2022 | 05-05-2022 | 05 | tr | বাস্তবায়নাধীন | ||
9 | Bulk allocation | 02-06-2022 | 05-08-2023 | থোক বরাদ্দ | 400000 | বাস্তবায়নাধীন | ||
10 | 96 NO Kushla sarkari Pramathamik Biddalay Foor and Five Chalss ar Maza Tifin Box and Jamiti Bao Bitaron | 10-09-2022 | 10-10-2022 | 4 | lgsp | 84185 | 17-07-2023 | বাস্তবায়নাধীন |
11 | facilities | 02-05-2009 | 08-05-2023 | 1-9 | facilities | বাস্তবায়নাধীন | ||
12 | 98 Tihati Sarkari Parmathamik biddlaya Students Ar Maza School Bag Bitaron | 12-06-2023 | 17-07-2023 | 5 | lgsp | 100000 | 17-07-2023 | বাস্তবায়নাধীন |
13 | kushla nesaria siniar Fazil Mamrasha Sattrider ar maje sanetari Pad Bitaron | 10-09-2022 | 10-10-2022 | 45 | lgsp | 53520 | বাস্তবায়নাধীন | |
14 | Biamer kandhi murshid | 02-02-2022 | 4 | kabita | 200000/ | 16-07-2023 | বাস্তবায়নাধীন | |
15 | Tri | 12-06-2023 | 17-07-2023 | 6 | tr | 200000/ | 17-07-2023 | বাস্তবায়নাধীন |
16 | lgsp | 02-05-2020 | 05-08-2021 | lgsp | বাস্তবায়নাধীন | |||
17 | kushla up Charman member sosib and grampulish der trinnig | 05-08-2022 | 20-10-2022 | 1-9 | lgsp | 2.2375 | 17-07-2023 | বাস্তবায়নাধীন |
18 | kabikha | 10-06-2009 | 20-08-2023 | ০১,০২,০৩,০৪,০৫,০৭,০৮,০৯ | kabita | বাস্তবায়নাধীন | ||
19 | LGED | 20-05-2009 | 08-09-2023 | ০১,০২,০৩,০৪,০৫,০৭,০৮,০৯ | LGED | বাস্তবায়নাধীন | ||
20 | kabita | 02-05-2022 | 08-08-2022 | kabita | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS