# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Gramin road culvert construction | 02-05-2009 | 05-09-2023 | grameenroad | বাস্তবায়নাধীন | |||
22 | kushla prathomik and madhomik school | 10-09-2022 | 10-10-2022 | 4 | lgsp | 60900 | 17-07-2023 | বাস্তবায়নাধীন |
23 | Tutapara Ruhuk Sheikh ar Hosseh hate Eater Solin Nirman | 12-06-2023 | 5 | lgsp | 235800 | বাস্তবায়নাধীন | ||
24 | Eatar rood med | 12-06-2023 | 7 | lgsp | 223000 | 17-07-2023 | বাস্তবায়নাধীন | |
25 | রাস্তা নির্মাণ | 30-06-2013 | 30-06-2014 | ০১ | lgsp | ২০০০০০ | ||
26 | রাস্তা নির্মাণ | 30-06-2014 | 30-06-2014 | ০২ | lgsp | ২০০০০০ | ||
27 | রাস্তা নির্মাণ | 30-06-2014 | 30-06-2014 | ০২ | lgsp | ২০০০০০ | ||
28 | রাস্তা ও কাঠের পূল নির্মাণ | 28-02-2014 | 30-06-2014 | ০৩ | lgsp | ১৭০০০ | ||
29 | রাস্তা ও কাঠের পূল নির্মাণ | 31-12-2012 | 30-06-2013 | ০৪ | lgsp | ২০০০০০ | ||
30 | কুশলা বাজার হতে কান্দি কবরস্থান পর্যন্ত রাস্তা পাকা | 31-12-2012 | 30-06-2013 | ০৪ | lged | ২৫ লক্ষ টাকা | ||
31 | কান্দি বানিয়ারী রাস্তা নির্মান | 31-12-2011 | 30-06-2012 | ৩ | tr | ৫টন চাল | ||
32 | মান্দ্রা স্কুল বাড়ী হতে শাদিদুল শেখের বাড়ি পর্যন্ত রাস্তা নির্মান | 31-12-2012 | 31-03-2013 | ৯ | kabita | ৪ টন চাল | ||
33 | টিহাটী জামে সমজিদ বালি ভরাট | 31-12-2012 | 30-06-2013 | ৫ | kabita | ২ | ||
34 | টিহাটী বাড়ৈর কাল সেচ সুবিধার জন্য খনন | 31-01-2013 | 30-06-2013 | ৫ | lgsp | ১,১৫০০০/= টাকা | ||
35 | মাসুদ খার বাড়ি হতে মান্নান খার বাড়ি পর্যন্ত রাস্ত নির্মান ও পূন নির্মন | 31-01-2013 | 30-06-2013 | ৭ | lgsp | ১,৩০০০০/= | ||
36 | development assistance | 01-01-2021 | 12-12-2022 | |||||
37 | কান্দি ক্সুল হতে ধোড়ার পর্যন্ত রাস্তা নির্মান | 31-12-2011 | 30-06-2012 | 2 | gr | ৬ টন। | ||
38 | K m cnanmia sarok made | 31-12-2022 | 28-02-2023 | ৬ | lgsp | ১৯ লক্ষা টাকা | ||
39 | bridge | 02-08-2009 | 09-08-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS